Home

hirtelen Fonetika Lima lamp technique Gyalog kijelző Lepődj meg

LAMP standard procedures|Eiken Genome Site
LAMP standard procedures|Eiken Genome Site

Using Loop Primer|Eiken Genome Site
Using Loop Primer|Eiken Genome Site

Loop-mediated isothermal amplification (LAMP) – review and classification  of methods for sequence-specific detection - Analytical Methods (RSC  Publishing)
Loop-mediated isothermal amplification (LAMP) – review and classification of methods for sequence-specific detection - Analytical Methods (RSC Publishing)

Loop Mediated Isothermal Amplification (LAMP)
Loop Mediated Isothermal Amplification (LAMP)

Recent advances in loop-mediated isothermal amplification (LAMP) for rapid  and efficient detection of pathogens - ScienceDirect
Recent advances in loop-mediated isothermal amplification (LAMP) for rapid and efficient detection of pathogens - ScienceDirect

Loop-mediated isothermal amplification technique: principle, development  and wide application in food safety - Analytical Methods (RSC Publishing)  DOI:10.1039/D0AY01768J
Loop-mediated isothermal amplification technique: principle, development and wide application in food safety - Analytical Methods (RSC Publishing) DOI:10.1039/D0AY01768J

Rapid, sensitive, and specific detection of SARS-CoV-2 in nasopharyngeal  swab samples of suspected patients using a novel one-step loop-mediated  isothermal amplification (one-step LAMP) technique | BMC Microbiology |  Full Text
Rapid, sensitive, and specific detection of SARS-CoV-2 in nasopharyngeal swab samples of suspected patients using a novel one-step loop-mediated isothermal amplification (one-step LAMP) technique | BMC Microbiology | Full Text

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

CUT-LAMP: Contamination-Free Loop-Mediated Isothermal Amplification Based  on the CRISPR/Cas9 Cleavage | ACS Sensors
CUT-LAMP: Contamination-Free Loop-Mediated Isothermal Amplification Based on the CRISPR/Cas9 Cleavage | ACS Sensors

Progress of loop-mediated isothermal amplification technique in molecular  diagnosis of plant diseases | Applied Biological Chemistry | Full Text
Progress of loop-mediated isothermal amplification technique in molecular diagnosis of plant diseases | Applied Biological Chemistry | Full Text

Loop-mediated isothermal amplification technique: principle, development  and wide application in food safety - Analytical Methods (RSC Publishing)
Loop-mediated isothermal amplification technique: principle, development and wide application in food safety - Analytical Methods (RSC Publishing)

Detecting SARS-CoV-2 Virus by Reverse Transcription-Loop-mediated  Isothermal Amplification
Detecting SARS-CoV-2 Virus by Reverse Transcription-Loop-mediated Isothermal Amplification

Loop‐mediated isothermal amplification (LAMP): An effective molecular  point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 -  Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): An effective molecular point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 - Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library

Isothermal Nucleic Acid Amplification | Thermo Fisher Scientific - US
Isothermal Nucleic Acid Amplification | Thermo Fisher Scientific - US

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated  Isothermal Amplification Method and Its Application on Simultaneous  Detection of All Four Serotype of Dengue Viruses
Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated Isothermal Amplification Method and Its Application on Simultaneous Detection of All Four Serotype of Dengue Viruses

Loop Mediated Isothermal Amplification - Technote
Loop Mediated Isothermal Amplification - Technote

Loop Mediated Isothermal Amplification - Technote
Loop Mediated Isothermal Amplification - Technote

Optimization of Loop-Mediated Isothermal Amplification (LAMP) reaction  mixture for biosensor applications - ScienceDirect
Optimization of Loop-Mediated Isothermal Amplification (LAMP) reaction mixture for biosensor applications - ScienceDirect

Cells | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): The  Better Sibling of PCR?
Cells | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): The Better Sibling of PCR?

In situ loop-mediated isothermal amplification (LAMP) for identification of  Plasmodium species in wide-range thin blood smears | Malaria Journal | Full  Text
In situ loop-mediated isothermal amplification (LAMP) for identification of Plasmodium species in wide-range thin blood smears | Malaria Journal | Full Text

A novel hotspot specific isothermal amplification method for detection of  the common PIK3CA p.H1047R breast cancer mutation | Scientific Reports
A novel hotspot specific isothermal amplification method for detection of the common PIK3CA p.H1047R breast cancer mutation | Scientific Reports

Colorimetric detection of loop-mediated isothermal amplification reaction  by using hydroxy naphthol blue | BioTechniques
Colorimetric detection of loop-mediated isothermal amplification reaction by using hydroxy naphthol blue | BioTechniques

Getting started with loop-mediated isothermal amplification (LAMP) | NEB
Getting started with loop-mediated isothermal amplification (LAMP) | NEB

PDF] Comparative Advantage of the Novel Loop-Mediated Isothermal  Amplification Technique over the Conventional Polymerase Chain Reaction |  Semantic Scholar
PDF] Comparative Advantage of the Novel Loop-Mediated Isothermal Amplification Technique over the Conventional Polymerase Chain Reaction | Semantic Scholar

Loop‐mediated isothermal amplification (LAMP): a versatile technique for  detection of micro‐organisms - Wong - 2018 - Journal of Applied  Microbiology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): a versatile technique for detection of micro‐organisms - Wong - 2018 - Journal of Applied Microbiology - Wiley Online Library

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports